Usage Statistics for foma.pair.com

Summary Period: Last 12 Months
Generated 13-May-2008 00:32 EDT

Usage summary for foma.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 223 175 27 25 258 28560 305 327 2103 2686
Apr 2008 309 218 42 28 596 89984 858 1264 6564 9286
Mar 2008 228 174 29 24 610 73699 752 922 5409 7073
Feb 2008 293 219 34 28 554 86965 833 1010 6374 8507
Jan 2008 294 224 35 27 635 95591 867 1088 6973 9117
Dec 2007 225 164 24 22 467 69754 684 744 5101 6986
Nov 2007 323 231 37 30 538 94637 923 1113 6936 9702
Oct 2007 290 209 32 28 498 87316 882 1010 6496 8993
Sep 2007 179 136 24 20 433 54933 625 732 4103 5396
Aug 2007 216 162 26 23 591 66174 738 826 5038 6711
Jul 2007 206 152 28 25 559 61933 775 880 4736 6388
Jun 2007 147 105 24 19 455 41425 589 720 3177 4410
Totals 850971 8831 10636 63010 85255


Generated by Webalizer Version 2.01