
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 692 | 513 | 67 | 60 | 245 | 32239 | 360 | 403 | 3079 | 4154 |
| Oct 2009 | 490 | 359 | 73 | 45 | 803 | 117616 | 1397 | 2291 | 11138 | 15206 |
| Sep 2009 | 299 | 221 | 40 | 34 | 637 | 70444 | 1040 | 1226 | 6650 | 8974 |
| Aug 2009 | 327 | 255 | 37 | 33 | 771 | 83646 | 1051 | 1147 | 7907 | 10152 |
| Jul 2009 | 316 | 235 | 40 | 34 | 746 | 77578 | 1061 | 1244 | 7293 | 9826 |
| Jun 2009 | 334 | 249 | 50 | 44 | 682 | 79526 | 1348 | 1510 | 7494 | 10020 |
| May 2009 | 288 | 197 | 60 | 28 | 618 | 64964 | 892 | 1887 | 6126 | 8933 |
| Apr 2009 | 375 | 229 | 107 | 49 | 662 | 72557 | 1481 | 3212 | 6876 | 11266 |
| Mar 2009 | 364 | 259 | 52 | 37 | 710 | 76671 | 1154 | 1629 | 8046 | 11304 |
| Feb 2009 | 393 | 290 | 56 | 41 | 684 | 77191 | 1164 | 1584 | 8120 | 11029 |
| Jan 2009 | 392 | 282 | 53 | 38 | 767 | 114435 | 1208 | 1669 | 8760 | 12171 |
| Dec 2008 | 275 | 200 | 51 | 28 | 551 | 82661 | 890 | 1608 | 6202 | 8546 |
| Totals | 949528 | 13046 | 19410 | 87691 | 121581 | |||||
| Generated by Webalizer Version 2.01 |