
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 291 | 218 | 30 | 29 | 32 | 2322 | 29 | 30 | 218 | 291 |
| Jun 2009 | 334 | 249 | 50 | 44 | 682 | 79526 | 1348 | 1510 | 7494 | 10020 |
| May 2009 | 288 | 197 | 60 | 28 | 618 | 64964 | 892 | 1887 | 6126 | 8933 |
| Apr 2009 | 375 | 229 | 107 | 49 | 662 | 72557 | 1481 | 3212 | 6876 | 11266 |
| Mar 2009 | 364 | 259 | 52 | 37 | 710 | 76671 | 1154 | 1629 | 8046 | 11304 |
| Feb 2009 | 393 | 290 | 56 | 41 | 684 | 77191 | 1164 | 1584 | 8120 | 11029 |
| Jan 2009 | 392 | 282 | 53 | 38 | 767 | 114435 | 1208 | 1669 | 8760 | 12171 |
| Dec 2008 | 275 | 200 | 51 | 28 | 551 | 82661 | 890 | 1608 | 6202 | 8546 |
| Nov 2008 | 387 | 289 | 46 | 41 | 687 | 118784 | 1237 | 1381 | 8670 | 11638 |
| Oct 2008 | 401 | 300 | 48 | 41 | 644 | 127548 | 1274 | 1515 | 9308 | 12443 |
| Sep 2008 | 287 | 218 | 33 | 29 | 516 | 90672 | 885 | 997 | 6547 | 8631 |
| Aug 2008 | 271 | 216 | 33 | 30 | 677 | 91741 | 937 | 1045 | 6709 | 8402 |
| Totals | 999071 | 12499 | 18067 | 83076 | 114674 | |||||
| Generated by Webalizer Version 2.01 |