Usage Statistics for foma.pair.com

Summary by Month
Generated 09-Feb-2010 00:18 EST

Usage summary for foma.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 478 378 57 52 294 34865 418 457 3030 3828
Jan 2010 426 341 87 80 909 117795 2485 2697 10592 13210
Dec 2009 298 233 73 65 762 79203 2021 2272 7233 9245
Nov 2009 447 336 54 42 770 106506 1272 1636 10102 13421
Oct 2009 490 359 73 45 803 117616 1397 2291 11138 15206
Sep 2009 299 221 40 34 637 70444 1040 1226 6650 8974
Aug 2009 327 255 37 33 771 83646 1051 1147 7907 10152
Jul 2009 316 235 40 34 746 77578 1061 1244 7293 9826
Jun 2009 334 249 50 44 682 79526 1348 1510 7494 10020
May 2009 288 197 60 28 618 64964 892 1887 6126 8933
Apr 2009 375 229 107 49 662 72557 1481 3212 6876 11266
Mar 2009 364 259 52 37 710 76671 1154 1629 8046 11304
Totals 981371 15620 21208 92487 125385


Generated by Webalizer Version 2.21