
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 430 | 351 | 149 | 139 | 73 | 5128 | 139 | 149 | 351 | 430 |
| Jun 2009 | 495 | 317 | 238 | 152 | 892 | 149316 | 4579 | 7154 | 9528 | 14857 |
| May 2009 | 350 | 268 | 121 | 104 | 863 | 121783 | 3234 | 3772 | 8333 | 10873 |
| Apr 2009 | 498 | 343 | 179 | 116 | 926 | 144447 | 3488 | 5371 | 10290 | 14947 |
| Mar 2009 | 485 | 342 | 165 | 109 | 960 | 146894 | 3402 | 5128 | 10616 | 15059 |
| Feb 2009 | 487 | 366 | 123 | 100 | 928 | 141480 | 2806 | 3465 | 10248 | 13647 |
| Jan 2009 | 481 | 313 | 183 | 112 | 951 | 138934 | 3489 | 5695 | 9710 | 14924 |
| Dec 2008 | 417 | 272 | 170 | 104 | 786 | 118288 | 3246 | 5281 | 8450 | 12931 |
| Nov 2008 | 491 | 390 | 121 | 108 | 1051 | 153432 | 3269 | 3637 | 11729 | 14752 |
| Oct 2008 | 518 | 395 | 117 | 104 | 1058 | 162633 | 3240 | 3644 | 12268 | 16071 |
| Sep 2008 | 484 | 382 | 106 | 96 | 979 | 150135 | 2903 | 3198 | 11469 | 14522 |
| Aug 2008 | 484 | 382 | 112 | 102 | 1075 | 150589 | 3191 | 3486 | 11862 | 15029 |
| Totals | 1583059 | 36986 | 49980 | 114854 | 158042 | |||||
| Generated by Webalizer Version 2.01 |