Usage Statistics for foma.pair.com

Summary Period: Last 12 Months
Generated 13-May-2008 00:23 EDT

Usage summary for foma.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 536 421 111 102 486 62655 1228 1339 5052 6435
Apr 2008 610 476 119 104 1212 174607 3148 3585 14304 18327
Mar 2008 459 370 107 92 1000 149660 2861 3330 11484 14235
Feb 2008 484 382 103 90 900 126400 2632 2990 11100 14038
Jan 2008 539 408 122 87 945 141609 2716 3795 12675 16721
Dec 2007 437 348 76 66 912 117398 2050 2358 10816 13556
Nov 2007 528 411 65 53 1044 131129 1617 1979 12345 15852
Oct 2007 620 457 86 54 1090 146545 1690 2670 14168 19235
Sep 2007 485 389 55 45 1002 110264 1361 1662 11687 14551
Aug 2007 527 410 60 52 1182 121608 1615 1878 12716 16353
Jul 2007 492 377 65 52 1145 117719 1622 2039 11716 15275
Jun 2007 414 315 62 48 960 95512 1441 1889 9464 12439
Totals 1495106 23981 29514 137527 177017


Generated by Webalizer Version 2.01