
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 433 | 343 | 112 | 103 | 343 | 32951 | 623 | 674 | 2061 | 2602 |
| Oct 2009 | 483 | 357 | 133 | 107 | 1105 | 157091 | 3323 | 4153 | 11086 | 14990 |
| Sep 2009 | 391 | 297 | 115 | 101 | 1015 | 124936 | 3054 | 3477 | 8932 | 11739 |
| Aug 2009 | 417 | 287 | 153 | 103 | 1072 | 130592 | 3216 | 4758 | 8900 | 12950 |
| Jul 2009 | 377 | 296 | 128 | 119 | 1014 | 142501 | 3690 | 3974 | 9204 | 11708 |
| Jun 2009 | 495 | 317 | 238 | 152 | 892 | 149316 | 4579 | 7154 | 9528 | 14857 |
| May 2009 | 350 | 268 | 121 | 104 | 863 | 121783 | 3234 | 3772 | 8333 | 10873 |
| Apr 2009 | 498 | 343 | 179 | 116 | 926 | 144447 | 3488 | 5371 | 10290 | 14947 |
| Mar 2009 | 485 | 342 | 165 | 109 | 960 | 146894 | 3402 | 5128 | 10616 | 15059 |
| Feb 2009 | 487 | 366 | 123 | 100 | 928 | 141480 | 2806 | 3465 | 10248 | 13647 |
| Jan 2009 | 481 | 313 | 183 | 112 | 951 | 138934 | 3489 | 5695 | 9710 | 14924 |
| Dec 2008 | 417 | 272 | 170 | 104 | 786 | 118288 | 3246 | 5281 | 8450 | 12931 |
| Totals | 1549213 | 38150 | 52902 | 107358 | 151227 | |||||
| Generated by Webalizer Version 2.01 |